L'équilibre parfait entre design urbain et vie de quartier
Un avantage au choix, offert à la signature du bail.
Sur un bail de deux ans : un mois offert au début du bail, un second au début de la deuxième année.
À la signature d'un bail de 1 an.
Stationnement offert pendant six mois.
Internet et Hydro-Québec compris.
Emménagez sans rien apporter — option clé en main.
Parcourez les unités à votre rythme, avant même votre visite.
Sept aménagements, du plus compact au plus vaste. Touchez un plan pour l'explorer en grand.
| Unité | Plan | Superficie | Loyer mensuel | |
|---|---|---|---|---|
| 202 | Type B | 630 pi² | 1 795 $ | Loué |
| 203 | Type B | 630 pi² | 1 795 $ | Loué |
| 206 | Type E | 576 pi² | 1 750 $ | Loué |
| 212 | Type K | 660 pi² | 1 825 $ | Plan → |
| 213 | Type L | 636 pi² | 1 775 $ | Plan → |
| 214 | Type M | 748 pi² | 1 850 $ | Loué |
| 215 | Type N | 693 pi² | 1 825 $ | Plan → |
| 301 | Type A | 686 pi² | 1 815 $ | Plan → |
| 302 | Type B | 630 pi² | 1 815 $ | Plan → |
| 303 | Type B | 630 pi² | 1 815 $ | Plan → |
| 306 | Type E | 576 pi² | 1 770 $ | Loué |
| 312 | Type K | 660 pi² | 1 845 $ | Plan → |
| 313 | Type L | 636 pi² | 1 795 $ | Plan → |
| 314 | Type M | 748 pi² | 1 870 $ | Plan → |
| 315 | Type N | 693 pi² | 1 845 $ | Plan → |
Je serais ravi de vous accueillir, de vous faire découvrir les unités et de répondre à toutes vos questions.
Prendre rendez-vous →